<aside> ⚛️ Photon: a “particle” of electromagnetic radiation.
</aside>
Radio | Microwave | Infrared (IR) | Visible | Ultraviolet (UV) | X-ray | Gamma Ray |
---|---|---|---|---|---|---|
← 1 m | 1 m to $10^{-3}$ m | $10^{-3}$ m to $10^{-6}$ m | $8 \times 10^{-7}$ m to $4 \times 10^{-7}$ m | $3 \times 10^{-7}$ m to $10^{-8}$ m | $10^{-8}$ m to $10^{-12}$ m | $10^{-12}$ m → |
Long wavelength | Short wavelength | |||||
Low frequency | High frequency | |||||
Low energy | High energy |
Radio waves:
Microwaves:
Infrared:
Visible light:
Red | Orange | Yellow | Green | Blue | Violet |
---|---|---|---|---|---|
Long wavelength | Short wavelength | ||||
Low frequency | High frequency | ||||
Low energy | High energy |
Ultraviolet:
X-ray:
Gamma Ray:
<aside> ⚛️ Light: $c = \lambda \nu$
c = speed of light = $2.998 \times 10^8$ m/s.
$\lambda$ (lambda) = wavelength in meters.
$\nu$ (nu) = frequency in $s^{-1}$ or hertz (Hz). </aside>
Watch the units! Use metric conversions to use equation with the correct units.
Wavelength and frequency have an inverse relationship.